![]() |
Lake Darling Weather Center
|
|
Humidity
70%
|
Pressure
29.59"
|
Wind
9.7
mph (WNW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 43°F | 45°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F |
Feels Like | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 35°F | 38°F | 41°F | 42°F | 43°F | 47°F | 43°F | 43°F | 42°F | 40°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 35°F | 40°F | 45°F | 48°F | 51°F | 53°F | 54°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 45°F | 45°F | 46°F |
Cloudiness | 27% | 34% | 43% | 56% | 68% | 83% | 100% | 100% | 100% | 77% | 67% | 72% | 94% | 56% | 65% | 53% | 44% | 38% | 5% | 3% | 2% | 1% | 1% | 1% | 55% | 30% | 20% | 15% | 12% | 12% | 5% | 11% | 44% | 50% | 46% | 48% | 100% | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 69% | 66% | 63% | 62% | 57% | 57% | 56% | 55% | 50% | 44% | 42% | 39% | 36% | 35% | 36% | 38% | 42% | 45% | 47% | 50% | 54% | 54% | 55% | 57% | 59% | 59% | 60% | 60% | 61% | 61% | 59% | 52% | 42% | 36% | 31% | 28% | 26% | 30% | 31% | 33% | 35% | 36% | 37% | 38% | 41% | 42% | 42% |
Dew Point | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 27°F |
Pressure | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.44" |
Wind Speed | 9.7 mph | 12.1 mph | 12.7 mph | 14 mph | 12.6 mph | 12.7 mph | 14.4 mph | 16.1 mph | 16.8 mph | 18.8 mph | 20 mph | 19.7 mph | 20.2 mph | 21.1 mph | 19.6 mph | 17.4 mph | 18 mph | 16.1 mph | 15.1 mph | 14.2 mph | 12.7 mph | 11.3 mph | 11.2 mph | 10.1 mph | 9.3 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7 mph | 6.2 mph | 6.3 mph | 5.3 mph | 5.2 mph | 7.9 mph | 9.5 mph | 11.5 mph | 13.2 mph | 12.6 mph | 13.5 mph | 13 mph | 12.5 mph | 11.2 mph | 12.2 mph | 12.3 mph | 10.6 mph | 7 mph | 6.4 mph |
Wind Direction |
![]() 284° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 276° W | ![]() 273° W | ![]() 274° W | ![]() 269° W | ![]() 266° W | ![]() 261° W | ![]() 260° W | ![]() 247° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 179° S | ![]() 175° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
50 °F
|
41 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
31% |
Monday
Oct 20 |
![]() Rain |
49 °F
|
37 °F
|
100% |
53% |
Tuesday
Oct 21 |
![]() Snow |
47 °F
|
34 °F
|
100% |
54% |
Wednesday
Oct 22 |
![]() Clouds |
53 °F
|
37 °F
|
0% |
50% |
Thursday
Oct 23 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
41% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
34% |
Saturday
Oct 25 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
49% |
Monday
Oct 27 |
![]() Rain |
56 °F
|
41 °F
|
20% |
29% |
Tuesday
Oct 28 |
![]() Clouds |
46 °F
|
40 °F
|
0% |
53% |
Wednesday
Oct 29 |
![]() Clear |
45 °F
|
32 °F
|
0% |
46% |
Thursday
Oct 30 |
![]() Snow |
38 °F
|
33 °F
|
100% |
93% |
Friday
Oct 31 |
![]() Snow |
32 °F
|
26 °F
|
100% |
89% |
Saturday
Nov 1 |
![]() Clouds |
29 °F
|
21 °F
|
80% |
81% |
Sunday
Nov 2 |
![]() Snow |
27 °F
|
15 °F
|
20% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Darling News Lake Darling Photos Lake Darling Videos |